Penutup Aci Kipas Pengincir Air Jenis-SM
Membuat permintaan sebut harga
Mengenai Kami: http://hbminingplant.my/2-2-3-spring-cone-crusher.html
Parameter Teknikal (unit: mm)
Spesifikasi | A | Wmax | B | C | D | E | T | ||
70 | 70 | 55 | 250 | 225 | 165 | 8 | M | 10 | 20 |
90 | 90 | 75 | 265 | 240 | 180 | 8 | M | 10 | 20 |
110 | 110 | 95 | 285 | 260 | 195 | 8 | M | 10 | 20 |
130 | 130 | 115 | 300 | 260 | 215 | 8 | M | 10 | 20 |
150 | 150 | 135 | 330 | 280 | 235 | 8 | M | 12 | 20 |
170 | 170 | 155 | 370 | 330 | 255 | 8 | M | 12 | 25 |
190 | 190 | 175 | 380 | 345 | 240 | 8 | M | 12 | 30 |
210 | 210 | 195 | 420 | 385 | 305 | 8 | M | 16 | 25 |
230 | 230 | 215 | 440 | 405 | 325 | 8 | M | 16 | 30 |
250 | 250 | 230 | 460 | 425 | 345 | 8 | M | 16 | 25 |
270 | 270 | 250 | 480 | 445 | 365 | 8 | M | 16 | 25 |
290 | 290 | 270 | 530 | 475 | 385 | 8 | M | 16 | 25 |
310 | 310 | 290 | 540 | 495 | 405 | 12 | M | 16 | 25 |
330 | 330 | 310 | 540 | 500 | 425 | 12 | M | 16 | 25 |
350 | 350 | 325 | 590 | 550 | 445 | 12 | M | 20 | 25 |
370 | 370 | 345 | 620 | 570 | 465 | 12 | M | 20 | 25 |
390 | 390 | 365 | 640 | 590 | 485 | 12 | M | 20 | 25 |
410 | 410 | 385 | 670 | 615 | 515 | 12 | M | 20 | 30 |
430 | 430 | 405 | 690 | 635 | 535 | 12 | M | 20 | 30 |
450 | 450 | 425 | 710 | 675 | 555 | 12 | M | 20 | 30 |
470 | 470 | 445 | 730 | 695 | 575 | 12 | M | 20 | 30 |
510 | 510 | 485 | 770 | 715 | 615 | 12 | M | 20 | 30 |
530 | 530 | 500 | 790 | 740 | 640 | 12 | M | 20 | 30 |
550 | 550 | 520 | 810 | 760 | 660 | 12 | M | 20 | 30 |
570 | 570 | 540 | 830 | 780 | 680 | 12 | M | 20 | 30 |
600 | 600 | 570 | 860 | 810 | 710 | 12 | M | 20 | 30 |
Nama Berkaitan
Penutup Tiub Keras| Penutup Aci Marin| Bahagian Penyesuaian Bot
Produk berkaitan
Borang ditanya
Produk lain
Terkini
selanjutnya
Produk lain
Video