Bearing Aci Pengincir JQ/CS49
Membuat permintaan sebut harga
Mengenai Kami: http://hbminingplant.my/3-2-vibrating-screen-v-series.html
Parameter Teknikal (unit: mm)
Model | D1 | D2 | D3 | D4 | D5 | D6 | D7 | L | L1 | L2 | L3 | A | B | Berat (kg) | |
Depan | Depan | ||||||||||||||
130JQ/CS49 | 145 | 185 | 184 | 230 | 140 | 185 | 184 | 330 | 90 | 210 | 50 | 176 | 12 | 20 | 28 |
140JQ/CS49 | 155 | 195 | 194 | 240 | 150 | 190 | 189 | 360 | 90 | 230 | 50 | 186 | 12 | 22 | 32 |
150JQ/CS49 | 165 | 205 | 204 | 250 | 160 | 205 | 204 | 380 | 100 | 240 | 60 | 196 | 12 | 25 | 36 |
160JQ/CS49 | 175 | 220 | 219 | 265 | 170 | 225 | 224 | 410 | 100 | 260 | 60 | 210 | 14 | 28 | 40 |
170JQ/CS49 | 185 | 230 | 229 | 276 | 180 | 230 | 229 | 430 | 100 | 270 | 70 | 220 | 14 | 32 | 44 |
180JQ/CS49 | 195 | 250 | 249 | 300 | 190 | 245 | 244 | 460 | 110 | 290 | 80 | 240 | 14 | 36 | 48 |
190JQ/CS49 | 205 | 260 | 259 | 310 | 200 | 255 | 254 | 480 | 120 | 300 | 80 | 250 | 14 | 41 | 62 |
200JQ/CS49 | 215 | 260 | 259 | 310 | 210 | 255 | 254 | 510 | 140 | 310 | 80 | 255 | 14 | 46 | 70 |
210JQ/CS49 | 225 | 266 | 265 | 320 | 220 | 261 | 260 | 530 | 150 | 320 | 90 | 260 | 14 | 51 | 80 |
220JQ/CS49 | 235 | 280 | 279 | 340 | 230 | 275 | 274 | 560 | 150 | 340 | 100 | 275 | 14 | 56 | 90 |
230JQ/CS49 | 245 | 295 | 294 | 350 | 240 | 295 | 294 | 580 | 160 | 360 | 100 | 284 | 16 | 62 | 100 |
240JQ/CS49 | 260 | 305 | 304 | 360 | 255 | 300 | 299 | 620 | 170 | 370 | 100 | 300 | 16 | 67 | 110 |
250JQ/CS49 | 270 | 315 | 314 | 370 | 265 | 315 | 314 | 650 | 180 | 380 | 110 | 310 | 16 | 73 | 120 |
260JQ/CS49 | 280 | 330 | 329 | 400 | 275 | 325 | 324 | 680 | 200 | 400 | 110 | 315 | 18 | 80 | 135 |
270JQ/CS49 | 290 | 340 | 339 | 400 | 285 | 335 | 334 | 710 | 200 | 420 | 120 | 325 | 18 | 86 | 145 |
280JQ/CS49 | 300 | 350 | 349 | 410 | 295 | 345 | 344 | 730 | 210 | 440 | 120 | 335 | 18 | 92 | 155 |
290JQ/CS49 | 310 | 360 | 359 | 420 | 305 | 355 | 354 | 750 | 220 | 460 | 120 | 345 | 18 | 100 | 165 |
300JQ/CS49 | 320 | 370 | 369 | 430 | 315 | 365 | 364 | 780 | 230 | 470 | 120 | 355 | 18 | 110 | 175 |
310JQ/CS49 | 330 | 380 | 379 | 440 | 325 | 375 | 374 | 800 | 240 | 480 | 120 | 365 | 18 | 120 | 185 |
320JQ/CS49 | 340 | 390 | 389 | 450 | 335 | 385 | 384 | 830 | 240 | 500 | 130 | 375 | 18 | 130 | 200 |
330JQ/CS49 | 350 | 400 | 399 | 460 | 345 | 395 | 394 | 850 | 240 | 520 | 130 | 385 | 18 | 140 | 215 |
340JQ/CS49 | 360 | 410 | 409 | 470 | 355 | 405 | 404 | 880 | 250 | 530 | 130 | 395 | 18 | 155 | 230 |
350JQ/CS49 | 370 | 420 | 419 | 480 | 365 | 415 | 414 | 900 | 250 | 550 | 140 | 405 | 18 | 170 | 245 |
Nama Berkaitan
Bahagian Drive Shaft | Produk Kapal Cuaca Buruk | Logam Bearing Marin
Produk berkaitan
Borang ditanya
Produk lain
Terkini
selanjutnya
Produk lain
Video