Silinder Automotif CNG 406mm
Silinder AutomotifCNG
Luaran
penggunaan Silinder Automotif CNG
Bahan Keluli SilinderAutomotif CNG
:30CrMo
Komposisi | C | Si | Mn | P | S | P S | Cr | Mo | V | Ni | Cu |
Kandungan (%) | 0.26- 0.34 | 0.17- 0.37 | 0.40- 0.70 | ≤ 0.020 | ≤ 0.020 | ≤ 0.030 | 0.80- 1.10 | 0.15- 0.25 | - | ≤ 0.3 | ≤ 0.2 |
Silinder AutomotifCNG
Jenis | Diameter Luar | Muatan | Panjang injap tidak termasuk (mm) | Berat | Ketebalan produk | Tekanan Beban | Bahan |
CNG2-G-406-82-20B | 406 | 82 | 840 | 71 | 6.1 | 20MPa | 30CrMo |
CNG2-G-406-90-20B | 90 | 910 | 76 | ||||
CNG2-G-406-100-20B | 100 | 990 | 82 | ||||
CNG2-G-406-101-20B | 101 | 1000 | 83 | ||||
CNG2-G-406-110-20B | 110 | 1075 | 89 | ||||
CNG2-G-406-120-20B | 120 | 1160 | 95 | ||||
CNG2-G-406-130-20B | 130 | 1240 | 101 | ||||
CNG2-G-406-140-20B | 140 | 1320 | 107 | ||||
CNG2-G-406-145-20B | 145 | 1365 | 111 | ||||
CNG2-G-406-150-20B | 150 | 1405 | 114 | ||||
CNG2-G-406-170-20B | 170 | 1570 | 127 | ||||
CNG2-G-406-180-20B | 180 | 1655 | 133 | ||||
CNG2-G-406-195-20B | 195 | 1780 | 143 | ||||
CNG2-G-406-200-20B | 200 | 1820 | 146 |
BANNERadalah silinder pengilang CNG khusus