Silinder Automotif CNG 356mm
Silinder CNG automotif mempunyaiberdiameter luar
SilinderAutomotif CNG
Luaran Silinder Automotif CNG
penggunaan SilinderAutomotif CNG
Bahan Keluli Silinder Automotif CNG
:30CrMo
Komposisi | C | Si | Mn | P | S | P S | Cr | Mo | V | Ni | Cu |
Kandungan (%) | 0.26- 0.34 | 0.17- 0.37 | 0.40- 0.70 | ≤ 0.020 | ≤ 0.020 | ≤ 0.030 | 0.80- 1.10 | 0.15- 0.25 | - | ≤ 0.3 | ≤ 0.2 |
Jenis | Diameter Luar | Muatan | Panjang injap tidak termasuk (mm) | Berat | Ketebalan produk | Tekanan Beban | Bahan |
CNG2-G-356-60-20B | 356 | 60 | 800 | 54 | 5.4 | 20MPa | 30CrMo |
CNG2-G-356-63-20B | 63 | 830 | 56 | ||||
CNG2-G-356-65-20B | 65 | 855 | 57 | ||||
CNG2-G-356-66-20B | 66 | 865 | 58 | ||||
CNG2-G-356-70-20B | 70 | 905 | 61 | ||||
CNG2-G-356-75-20B | 75 | 960 | 65 | ||||
CNG2-G-356-78-20B | 78 | 990 | 67 | ||||
CNG2-G-356-80-20B | 80 | 1015 | 68 | ||||
CNG2-G-356-83-20B | 83 | 1050 | 70 | ||||
CNG2-G-356-90-20B | 90 | 1125 | 74 | ||||
CNG2-G-356-96-20B | 96 | 1185 | 78 | ||||
CNG2-G-356-100-20B | 100 | 1230 | 81 | ||||
CNG2-G-356-102-20B | 102 | 1250 | 83 | ||||
CNG2-G-356-108-20B | 108 | 1315 | 86 | ||||
CNG2-G-356-115-20B | 115 | 1390 | 90 | ||||
CNG2-G-356-120-20B | 120 | 1445 | 94 | ||||
CNG2-G-356-135-20B | 135 | 1600 | 104 | ||||
CNG2-G-356-140-20B | 140 | 1660 | 107 | ||||
CNG2-G-356-145-20B | 145 | 1715 | 110 | ||||
CNG2-G-356-150-20B | 150 | 1770 | 114 |
BANNER adalah pengeluar silinder automotif CNG diChina, Kami menawarkan pelbagai produk , termasuk silinder CNG automotif